te rama hiko o te ra me te pākahiko lithium katote
Nga korero tere
Wāhi Taketake: | Haina |
Ingoa Waitohu: | BeySolar |
Tau tauira: | LCS-SFJ01 |
Taupānga: | rama tiriti, huanui, matawhenua, huarahi |
Koki Kurupae(°): | 120 |
CRI (Ra>): | 80 |
Ngaohiko Whakauru(V): | DC 12V |
Rerewharewha Rama(lm): | 120 |
Pūtāhui(Tau): | 3-Tau |
Tiwhikete: | CCC, ce, CQC, RoHS |
Puna Maama: | LED |
Ratonga otinga rama: | Te rama me te hoahoa ara iahiko, te whakatakotoranga DIALux evo, te whakatakotoranga LitePro DLX, te whakatakotoranga Agi32, te whakatakotoranga CAD aunoa, Te ine i runga i te waahi, te Whakatau Kaupapa |
Roa ora (haora): | 50000 |
Wā Mahi (hāora): | 50000 |
Ingoa hua: | 8m 60w hau mira hiko rama rama huarahi me te pākahiko lithium katote |
Rauemi: | Aluminum Alloy + PC Arotahi |
Paewhiri solar: | Monocrystalline Silicon |
Pūhiko: | Pūhiko LiFePO4 |
Koeke IP: | IP65 Waterproof |
LED: | Nga maramara USA SMD3030/5050 |
Wā ka utaina: | 5-6 haora |
Te pāmahana mahi: | -85 |
Aratau mahi: | Motion Sensor + Mana Mamao |
Te wa tuku: | 12hours 3-5 Rainy Days led solair lampadair éolien |
Whakatakotoranga
Whirihoranga Manakohia | |||||
Mana | 30w | 60w | 100w | 120w | 150w |
pou rama | 5-6M | 7-8M | 9-10M | 10-12M | 10-13M |
Paewhiri solar | 120W | 100W*2PCS | 150W*2PCS | 180W*2PCS | 200w*2PCS |
Pūhiko Gel | 120AH | 120AH*2PCS | 150AH*2PCS | 180AH*2PCS | 200AH*2PCS |
Hurihuri hau | 200w | 200w | 400w | 500w | 600w |
Te waahi rama | >20M | >25M | >38M | >40M | >42M |
Nga haora mahi | Te mana katoa12haora ia ra | ||||
Whakahokia | 3~5 ra ua hoki ake |