Ngaio 5MP 30X topa ptz ki te mokamoka kāri sim ahokore wifi solar powered cctv ip kāmera
Wāhi Taketake: | Guangdong, Haina |
Ingoa Waitohu: | BeySolar |
Tau tauira: | BS84-EG4DM20MS/40M-XX |
Pūtāhui: | 1 Tau |
Nga waahanga motuhake: | TE PO, WIFI kamera ahokore a te ra, PAN-TILT |
Pūoko: | CMOS |
Kāhua: | PTZ kāmera |
Taumahi: | Parewai / Taurererangi, TE PO, WHAKATAUTANGA |
Hōputu Kōpeketanga Ataata: | H.265 |
Kōwhiringa Rokiroki Raraunga: | Kaari Mahara |
Taupānga: | Waho |
Tautoko kua whakaritea: | OEM, ODM |
Hangarau: | Ko te kamera ptz solar 4G |
Whatunga 4G/3G: | LTE/WCDMA |
WiFi: | IEEE802.11N/G/B |
Hiko Ra: | 80W Hiko Ra |
Pan/Tia: | 0-360degree mutunga kore/0-93degree |
Topa: | 30X topa |
Matakitenga po: | 100m IR tirohanga po |
Waho: | parewai IP66 |
Whakatakotoranga
Tauira | 4.5inihi Dome | 2.5inihi Dome |
Kōpeketanga | H.265+ | |
Whakatau | 5MP/2MP | 5MP/2MP |
Arotahi | 3.2-96mm, 30X topa | 2.7-13.5mm,5X topa |
Awhe Hurihuri | Pan:0º~355º , Whakatairanga:0º~93º | |
Tere Hurihuri | 45°/s | |
Tohu Tatūkē | 220pcs tatūkē | |
Matakitenga po | 100 mita awhe IR | 50 mita te awhe IR, Tautokohia te tirohanga o te po. |
Mokamoka Kaari TF | Max 128G tautoko kāri TF | |
WIFI 2.4G whatunga | IEEE802.11b/g/n/ | |
Whare Kaamera | Metal+kirihou, waho huarere IP66 | |
4G/3G/2GB me te tautoko (Mokamoka kāri sim rahi Nano) | Uropi/Ahia/Awherika: 4G LTE-FDD:B1(2100)/B3(1800)/B7(2600)/B8(900)/B20(800),4G LTE-TDD:B38/B40/B41, 3G WCDPA :B1(2100)/B8(900),2G GSM:900/1800 Amerika :4G,LTE-FDD:B1(2100),B2(1900),B4(1700),B12(700),B13(700),B17(700),3G WCDPA:B1(2100),B2(1900) Ahitereiria: FDD:B1(2100)/B3(1800)/B5(850)/B7(2600)/B8(900)/B20(800), 700MHZ Kōwhiringa TDD:B38/B39/B40/B41 GSM(900M/1800M),EVDO(800M),TD_SDCMA(B34/B39) WCDPA:B1/B5/B8 | |
Pūnaha hiko solar | 80W/18V paewhiri solar Te Mana Nui (Pmax):80W Ngaohiko i Pmax(Vmp):18V Nāianei i Pmax(Imp):4.44A Ngaohiko Porowhita Tuwhera(Voc):21.6V Porowhita-poto Naianei(Isc):4.89A Rahi:671mm x 540mm x 18mm Taumaha: 3.3kg Pūtau: 36pcs o te 156x52mm mono-crystalline silicon | |
Kaiwhakahaere Solar | 10A kaiwhakahaere solar | |
Pūhiko | 12V 36AH | 12V 20AH |
Taiapa solar | konumohe konumohe | |
Taupānga | CAMHI Pro | |
Pūmanawa Kiritaki | 128CH CMS | |
Taumaha Kere | 18KG/Kete | 17.5KG/Kete |
Whakaahuatanga Hua
* Ka taea te mahi i nga waahi katoa kaore he hiko me te ipurangi.
*Ka rere ma te hiko o te ra, ka hono ma te 4G/3G, te whatunga WiFi ranei.
*80W pūnaha hiko solar, Aluminium koranu taiapa solar
*Aroturuki aunoa 5MP ptz kāmera ki rua ara ororongo.
*128G mahara mo te tuhi i nga wa katoa, rekoata nekehanga noa ranei.
2.5 inihi te aroturuki aunoa 5X topa kamera PTZ
4.5 inihi te aroturuki aunoa 30X topa kamera PTZ
Aroturuki Aunoa te kamera Solar
AI whakaoho, Tautoko tangi whakaoho ritenga
H.265+/H.265/H.264 Kōpeketanga
5MP Resolution
4.5inihi PTZ IR tirohanga po:100 mita.
2.5inihi PTZ IR whakakitenga po:50 mita, Tautokohia te tirohanga o te po tae tonu
Pan:0-355degree/Titl:0-93degree,Max tere:80degree/second
Topa: 30X topa 3.2-96mm / 5X topa 2.7-13.5mm
*802.11n/g/b, Tautoko whatunga WiFi 2.4G, Tautoko waea pūkoro, hononga hono tika pc ranei
*Tautoko whatunga 4G/3G
Hononga kapua P2P ngawari
He ngawari ki te tiro mamao, te whakahaere i te kamera me te purei i runga waea pūkoro PC ranei
APP:CamHi Pro
tautoko Max kāri mahara 128G
80W paewhiri solar, konumohe koranu taiapa solar
Pūhiko: 36AH mo te 4.5inihi PTZ / 20AH mo te 2.5inihi PTZ