waho 4 G solor cam 5MP ahokore ip ptz camara 4g solar powered kāmera haumarutanga
Wāhi Taketake: | Guangdong, Haina |
Ingoa Waitohu: | BeySolar |
Tau tauira: | BS84-EG4DM50M-128G kamera tirotiro solar |
Pūtāhui: | 1 Tau |
Nga waahanga motuhake: | TE MATA O TE PO, Te Mahinga Neke, Parewai / Taurangi, PAN-Tilt, Ororongo Rua-ara |
Pūoko: | CMOS |
Kāhua: | kāmera solar, kāmera PTZ |
Taumahi: | Parewai / Taurererangi, Koki Whanui, WANANGA PO, Ororongo Rua-ara, PAN-TIRA, TAITAU ANU |
Hōputu Kōpeketanga Ataata: | H.265 |
Kōwhiringa Rokiroki Raraunga: | Kapua, Kaari Mahara |
Taupānga: | Waho |
Tautoko kua whakaritea: | OEM, ODM |
Hangarau: | Kāmera solar 4G 5MP |
4g kupenga: | FDD LET |
Whatunga 3G: | wcdma ranei cdma2000 |
Whatunga WiFi: | 802.11N/G/B,2.4G |
Whakatau: | 5MP |
IR tirohanga po: | 100m |
APP: | XMEYE PRO/ Icsee |
Pan: | 0-355 tohu |
Titaha: | 0-90tohu |
Topa: | 30X topa whatu |
Whakatakotoranga
Tauira | CS80-CG4-DP50M-128G |
Kōpeketanga | H.265+ |
Whakatau | 5MP |
Arotahi | 3.2-96mm, 30X topa |
Awhe Hurihuri | Pan:0º~355º , Whakatairanga:0º~93º |
Tere Hurihuri | 45°/s |
Tohu Tatūkē | 220pcs tatūkē |
Matakitenga po | 100 mita awhe IR |
Mokamoka Kaari TF | Max 128G tautoko kāri TF |
WIFI 2.4G whatunga | IEEE802.11b/g/n/ |
Whare Kaamera | Metal+kirihou, waho huarere IP66 |
4G/3G/2GB me te tautoko (Mokamoka kāri sim rahi Nano) | Uropi/Ahia/Awherika: 4G LTE-FDD:B1(2100)/B3(1800)/B7(2600)/B8(900)/B20(800),4G LTE-TDD:B38/B40/B41, 3G WCDPA :B1(2100)/B8(900),2G GSM:900/1800 Amerika :4G,LTE-FDD:B1(2100),B2(1900),B4(1700),B12(700),B13(700),B17(700),3G WCDPA:B1(2100),B2(1900) Ahitereiria: FDD:B1(2100)/B3(1800)/B5(850)/B7(2600)/B8(900)/B20(800), 700MHZ Kōwhiringa TDD:B38/B39/B40/B41 GSM(900M/1800M),EVDO(800M),TD_SDCMA(B34/B39) WCDPA:B1/B5/B8 |
Pūnaha hiko solar | 80W/18V paewhiri solar Te Mana Nui (Pmax):80W Ngaohiko i Pmax(Vmp):18V Nāianei i Pmax(Imp):4.44A Ngaohiko Porowhita Tuwhera(Voc):21.6V Porowhita-poto Naianei(Isc):4.89A Rahi:671mm x 540mm x 18mm Taumaha: 3.3kg Pūtau: 36pcs o te 156x52mm mono-crystalline silicon |
Kaiwhakahaere Solar | 10A kaiwhakahaere solar |
Pūhiko | Tautokohia te pākahiko Lead Acid, 18650 Li pākahiko, Lifepo4 pākahiko |
Taiapa solar | konumohe konumohe |
Te tiaki kamera | 12V3A |
Taupānga | Icsee me Xmeye |
Pūmanawa Kiritaki | 64CH VMS |
Taumaha | 23KGS/Kete |
Whakaahuatanga Hua
Tauira #:CS80-CG4DP50M-128G
* Ka taea te mahi i nga waahi katoa kaore he hiko me te ipurangi.
*Ka rere ma te hiko o te ra, ka hono ma te 4G/3G, te whatunga WiFi ranei.
*Konumohe koranu taiapa solar,80W pūnaha hiko solar
*Maamaa Matarua marama 5MP ptz 30x topa me te ororongo rua ara.
*128G mahara mo te tuhi, Tautoko te rokiroki kapua.
*80W panui solar
* Konumohe koranu taiapa solar
*Smart AI Tärua rama ptz kāmera 128G Mahara.
AI whakaoho, Tautoko tangi whakaoho ritenga
IR te tirohanga po 80M, Tautokohia te tirohanga o te po
Pan:0-355degree/Taitara:0-93degree,Topa: 30X topa 3.2-96mm
*802.11n/g/b,WiFi 2.4G whatunga,Tautoko waea pūkoro, pc hononga tika ranei
Tautoko whatunga 4G/3G/GSM
*Ki te kōwae tiaki kāmera.
Hononga kapua P2P ngawari
He ngawari ki te tiro mamao, te whakahaere i te kamera me te purei i runga waea pūkoro PC ranei
APP: Icsee or Xmeye
Koreutu 64ch VMS(rorohiko Kiritaki)
Tautokohia te tirohanga mamao/whakahoki i runga i te kaitirotiro paetukutuku: xmeye.net