OEM Ritenga 10KW Off Mātiti Pūnaha Hiko Solar mo te Home Whakamahi Huihuinga Pūnaha Pūnaha Solar Energy
Pūtāhui: | 10 TAU, 10 Tau |
Ratonga whakaurunga kore utu: | No |
Wāhi Taketake: | Haina |
Ingoa Waitohu: | BeySolar |
Tau tauira: | GSS10kW-OFF |
Taupānga: | Kainga |
Momo Paewhiri Solar: | Monocrystalline Silicon, Polycrystalline Silicon |
Momo Pūhiko: | Lead-Wakawa, Lithium Ion |
Momo Kaiwhakahaere: | MPPT, PWM |
Momo Whakapuru: | Whakanuia te Papa, Whakanuia o te tuanui, Whakanuia BIPV |
Uta Hiko (W): | 10KW, 10KW |
Ngaohiko Putanga (V): | 110/220V, 24V DC |
Auautanga Putanga: | 50/60HZ |
Wā Mahi (h): | kōwhiringa |
Tiwhikete: | CE |
Hoahoa kaupapa i mua i te hoko: | Y |
Whakatakotoranga: | Pūnoa |
Ingoa Tūemi: | GSS10kW-OFF |
Ingoa hua: | Pūnaha Hiko Solar |
Pūhiko kaha: | 12V-200AH |
Hurihuri me te pūmana i roto: | 10KW |
Tukunga: | TNT/DHL;i te moana;na Air |
taura: | Kotahi-matua 4mm²me 10mm²PV taura |
Te Whakapaipai me te Tukunga
Nga Taipitopito mokete
Te takai i roto i nga keehi rakau me te palletizing
Tauranga
tauranga Shanghai
Wā Arataki:
Rahi(Watts) | 1 - 50000 | >50000 |
Est.Wā(ra) | 20 | Hei whiriwhiringa |
Huanga Hua
10KW Off-mātiti Pūnaha Hiko Solar | |||
Tūemi | Tauira | Whakaahuatanga | Te nui |
1 | Paewhiri Solar | Paewhiri solar Poly 350W (ka taea te whakarite) | 30 nga wahi |
2 | Pouaka Whakakotahi | 6 whakaurunga 2 putanga (ka taea te whakarite) | 1 nga wahi |
3 | Kaiwhakahaere utu | 120V 100A | 1 nga wahi |
4 | Pūhiko | 12V 250AH (ka taea te whakarite) | 10 nga wahi |
5 | Kaihurihuri-motu | 10000W EU paerewa paerewa US ranei | 1 nga wahi |
6 | Tautoko Maunga | Te tuanui papa / papa, whenua | 1 nga wahi |
7 | Tauera | Kotahi-matua 4mm²me 10mm²PV taura | 100 mita (ka taea te whakarite) |
8 | Kaihono | Tūhono solar | 10 takirua |
He mea hanga motuhake te punaha o waho o te matiti hiko.Ko te hiko i hangaia kaore i te hono ki te matiti hiko.Ka rere takitahi te punaha katoa me te tuku hiko ki te waahi huri noa.Ka whakaputahia te hiko i roto i te waahanga nui o nga waahanga photovoltaic, ka whakamahia te punaha rokiroki mo te rokiroki hiko me te whakamahi ano.Na roto i te tango i te roopu matatau me te kaitahuri raupapa me te paewhiri solar pai, ka huri te matiti moroiti motuhake i te naianei koretake i hangaia e te whakangao hiko photovoltaic ki roto i nga waa rereke, he ngawari ki te tuku hiko me te rokiroki, i te wa ano ka pai ake te kounga o te hiko me te tuku hiko. pūmautanga.
Ka whakapau kaha to taatau kamupene ki te rangahau me te whakawhanaketanga o nga taputapu PV-waho.Ko o maatau hua te hipoki i te 300W ~ 160kW, ka tutuki nga momo tono whakaputa hiko-a-waho me nga tono.E mohiotia ana ko te kaihanga tino ngaio o te hurihanga-a-waho me te otinga punaha-a-waho, ka tukuna e matou ki nga kaihoko nga hua hiko katoa.