Hoko wera 16 inihi te teitei o te whare ka taea te rechargeable tu papaa solar waho pūngao solar powhiriwhiri ki te mana mamao
Wāhi Taketake: | Guangdong, Haina |
Ingoa Waitohu: | BeySolar |
Tau tauira: | HS-188 |
Ahu (L x W x H (Inihi): | 16*120*45 |
Hiko (W): | 25W |
Ngaohiko (V): | 9V |
Ka whakaratohia he ratonga muri-hoko: | Karekau |
Pūtāhui: | 2 tau |
Momo: | Rere Matao Air |
Rauemi: | Kirihou |
Tāutatanga: | PAPA |
Te Rahi Wae Rotary: | 5 |
Tere Hau: | Torutoru |
Taupānga: | Hotera, Waho, Whare |
Puna Hiko: | usb, Solar |
Mana Mamao: | Ae |
Momo Mana: | Hangaia |
Taupānga-Mana: | No |
Teitei Whakaritea: | Ae |
Ingoa Waitohu:: | KOHAN |
Tiwhikete: | ce, RoHS |
Te maha o nga Mata: | Rima |
Te Whakapaipai me te Tukunga
Nga Taipitopito mokete
NAME:Pahi Hira
RAHI/MM:490*220*435
QTY/CTN:1
Wā Arataki:
Rahi(Nga huinga) | 1 - 10 | 11 - 100 | 101 - 500 | >500 |
Est.Wā(ra) | 5 | 10 | 15 | Hei whiriwhiringa |
Ko te whakaurunga o nga waahanga solar ka taea te whakaiti i nga utu hiko o ia marama me te whakawhirinaki ki te raarangi, me te mana motuhake o te hiko ka taea te tiaki i nga kaiwhakamahi mai i te pikinga o nga utu hiko me te pikinga o nga utu wahie.E ai ki te tātari me te matapae, ka piki tonu te kaha o te whakaputa hiko whakaahua, na te mea ko te kaha o te ra he otinga hua nui me te haumi mo te wa roa.
Rerekē te pūngao matatoka tuku iho, te whakamahi o te hiko solar e kore e tuku hau kino ki te taiao.Hei otinga pūngao waro-kore, he mea nui te kaha o te ra mo te whakaroa i te whakamahana o te rangi me te karo i te kino o te taiao.
Ka taea e tenei 16-inihi te panui o te kaainga o waho o te papa solar me te mana mamao ki te tiimata i to koiora i te waa me te pai ki te waatea mai i te hangarau me te tiaki taiao.
Whakatakotoranga
Ingoa Waitohu: | BEYSOLAR |
Tauira | HS-188 |
Auau mahi: | 25w |
Paewhiri solar: | 20w polysilicon He panui 9V |
Pūhiko kaha: | Ternary lithium pākahiko 18000mah |
Kaitohu: | 1.5A riihi urutau |
Waa Whakataki: | 4-6 haora |
Wā Whakarewa: | 10-12 haora |
Aratau mahi: | Pātene mahi-maha |
Aratau mahi: | Atanga USB, whakamarama marama po |
Rahi poikiri: | 16 inihi, 120cm te teitei, 45cm te whanui |
Te rahi o te panui solar: | 400*350mm |
Tae hua: | kahurangi/pango |
Taupānga | Whare Kaainga, Tari, Whare Moenga, Roopu noho, aha atu. |
Pūtāhui | 2 Tau |
Whakaahuatanga Hua