Whakaotia te Kete Puma Ruku Maamaa Te Utu Puma Wai Marama mo te Whakawai Ahuwhenua
Nga korero tere
Pūtāhui: | 5 TAU |
Wāhi Taketake: | Haina |
Ingoa Waitohu: | BeySolar |
Tau tauira: | BSM-SPB62K2180 |
Taupānga: | Te whakamakuku i nga mahi ahuwhenua, te whakamakuku, te wai inu, te whangai kararehe o te whenua tarutaru, Te whakahekenga wai |
Rauemi: | konumohe konumohe |
Hoiho: | 7hp |
Ngaohiko: | 500V-600V |
Whakamahinga: | Wai |
Upoko wai: | 107-83m |
Te rere wai ia ra: | 70-100m3 |
utu papu wai solar: | utu papu wai solar |
Hurihuri: | Inverter papua solar |
Tautoko whakapuru: | Te tuanui papatahi me te papa whenua |
papu wai: | Puma ruku/papa mata |
Parenga pūnaha solar: | Taumaha, Ngaohiko Iti me Raro i te Ngaohiko (whakaoho) |
MOQ: | 1 huinga |
Tiwhikete: | CE TUV |
Whakaahuatanga Hua
Pūnaha Maemaa Solar
Kei te tuku a Beysolar i nga punaha whakangao, ngaio me te whai mana ki te ra ki te tono mo nga kaainga me nga umanga.
Ko te punaha papu Beysolar ko te nuinga o nga panui solar, te kaitahuri papu motuhake me te papu wai.
Te tono o te punaha whakamaarama solar
* Te wai o te kainga
* Ahuwhenua irrigation
* Mana o te koraha
* Mahi kararehe
* He wai mo te Motu Moana
* Nga kaupapa maimoatanga wai
Taputapu&Taipitopito
Pūnaha papu solar | |||
Tūemi | Kōwae | Whakaahuatanga | Te nui |
1 | BSM300P-60 | Poly 300w paewhiri solar | 17pcs |
2 | SPB62K2180 | Pumping Inverter 3.7KW, MPPT Ngaohiko: 500-600VDC | 1 huinga |
Wai Pump 2.2KW Wai upoko:25-14m;Te rere wai o ia ra: 100-180m3 | |||
3 | Pouaka Whakakotahi DC | kōwhiringa | 1pc |
4 | Hanganga Whakapuru | Katoa huinga huinga hanganga mo te paewhiri solar mo 17pcs kōwae solar | 1 huinga |
5 | Nga taura PV | 4mm2 | 100m |
6 | Tuhono MC4 | Ngaohiko Whakatau: 1000V | 10 takirua |
Paewhiri Solar
> 25 tau Pūtāhui
> Te tino pai o te hurihanga o te 17%
> Te mana o te mata anti-whakaata, me te anti-pouri
te ngaronga mai i te paru me te puehu
> He pai te aukati utaina miihini
> Atete PID, Te tote teitei me te aukati haukini
Pumping Inverter
> Putanga 3waahanga
Puma Wai
> Puma submerisible
> Puma mata
> DC/AC papu wai
Nga taputapu
> PV Cable 4mm2 6mm2
> Tauera AC
> Whakawhiti DC
> Kaiwhati AC
> AC/DC Whakakotahi pouaka
Hanganga whakapuru
> Te Taapapa Noho
> Tauranga Tauhokohoko(Taupapa papa me te tuanui awheawhe)
> Pūnaha Whakapuru Kōara Whenua
> Pūnaha whakapuru kōmaru pakitara poutū
> Katoa te hanganga konumohe pūnaha whakapuru solar
> Pūnaha whakapuru waka waka.
Kaupapa