16 Inihi 25w paewhiri solar home kawe tu rechargeable pūngao solar tu powhiriwhiri powhiriwhiri solar solar
Wāhi Taketake: | Guangdong, Haina |
Ingoa Waitohu: | BeySolar |
Tau tauira: | HS-168 |
Hiko (W): | 25W |
Ka whakaratohia he ratonga muri-hoko: | Te tiaki mara me te ratonga whakatika, Whakahoki me te Whakakapi |
Pūtāhui: | 2 tau, 2 Tau |
Momo: | Rere Matao Air |
Rauemi: | Kirihou |
Tāutatanga: | PAPA |
Te Rahi Wae Rotary: | 5 |
Tere Hau: | Torutoru |
Matawā: | Ae |
Taupānga: | Whare |
Puna Hiko: | Pūhiko, Solar |
Mana Mamao: | No |
Momo Mana: | Hangaia |
Taupānga-Mana: | No |
Teitei Whakaritea: | Ae |
Te maha o nga Mata: | Rima |
Ingoa hua: | Kaiwhaiwhai Solar |
Tae: | Mā |
Momo Kaiwhaiwhai: | Rere Matao Air |
Tere: | 3 Whakaritea Tere |
Rahi: | 16 Inihi |
Wā mahi: | 9-11 haora |
Mana: | Mana Patene |
Paewhiri Solar: | Polycrystalline |
Rauemi mata: | Matatahi + Hanga Kirihou Katoa |
Tiwhikete: | ce, RoHS |
Ahu (L x W x H (Inihi): | 16 inihi |
Te Whakapaipai me te Tukunga
Hoko Waeine:
Tuemi kotahi
Rahi mōkihi kotahi:
49X22X43.5 cm
Taumaha kerekere kotahi:
7.000 kg
Momo kete:
NAME:Pahi Hira
RAHI/MM:490*220*435
QTY/CTN:1
Wā Arataki:
Rahi(Nga huinga) | 1 - 10 | 11 - 100 | 101 - 500 | >500 |
Est.Wā(ra) | 5 | 10 | 15 | Hei whiriwhiringa |
Ko te kaha ka puta mai i te ra mo nga haora katoa e pa ana ki te whenua ka tutuki te hiahia o te ao puta noa i te tau.Kaore i rite ki nga puna hiko tuku iho e hiahia ana ki te whakamahine me te tahu wahie parapara me te noho ki tetahi waahi e pau ana te waa, ka taea e te tangata te hoko me te whakauru i nga waahanga solar me te pai ki nga rawa o te ra.I te wa roa, ka taea hoki e te whakamahinga o te hiko o te ra te whakaora i nga utu hiko nui me te wa roa.Ko tenei mea powhiriwhiri he hua e whakamahi ana i te hiko o te ra.
Whakatakotoranga
Ingoa Waitohu: | BEYSOLAR |
Tauira: | HS-198 |
Auau mahi: | 25w |
Paewhiri solar: | 20w polysilicon He panui 9V |
Pūhiko kaha: | Ternary lithium pākahiko 18000mah |
Kaitohu: | 1.5A riihi urutau |
Waa Whakataki: | 4-6 haora |
Wā Whakarewa: | 10-12 haora |
Aratau mahi: | Pātene mahi-maha |
Aratau mahi: | Atanga USB, whakamarama marama po |
Rahi poikiri: | 16 inihi, 120cm te teitei, 45cm te whanui |
Te rahi o te panui solar: | 400*350mm |
Tae hua: | Mā |
Taupānga | Whare Kaainga, Tari, Whare Moenga, Roopu noho, aha atu. |
Pūtāhui | 2 Tau |
Whakaahuatanga Hua