hua hou utu mana mamao smd parewai ip67 waho 50w 100w 150w 200w 400w arahina rama huarahi solar
Wāhi Taketake: | Guangdong, Haina |
Ingoa Waitohu: | BeySolar |
Tau tauira: | SOLAR-XYS-ST-100W |
Taupānga: | TE RORI |
Paemahana Tae(CCT): | 3500-6000K, 2700-6500K |
Whakatauranga IP: | IP67 |
Koki Kurupae(°): | 120 |
CRI (Ra>): | 70 |
Ngaohiko Whakauru(V): | 3.2 |
Maamaa Maamaa (lm/w): | 70 |
Pūtāhui(Tau): | 3 |
Te Mahana Mahi (℃): | -20-60, -20 – 60 |
Taupū Whakaatu Tae(Ra): | 70 |
Tiwhikete: | ce, RoHS |
Tuku Hiko: | Solar |
Puna Maama: | LED, ma |
Tautoko Dimmer: | No |
Tae: | Pango |
Ratonga otinga rama: | Te rama me te hoahoa ara iahiko |
Roa ora (haora): | 50000 |
Wā Mahi (hāora): | 50000 |
Rahi: | 49.5*21.5*18 |
Ngaohiko: | 3.2v |
Mana: | 50W/100W/150W/200W/300W/400W/500W |
Rauemi Rama: | Aluminium+Kaihe |
Pūtāhui: | 3 Tau |
Ingoa hua: | Marama Tiri Solar |
Wā Arataki:
Rahi(Waihanga) | 1-5 | >5 |
Est.Wā(ra) | 10 | Hei whiriwhiringa |
Ko nga rama tiriti o te ra e whakakahangia ana e te kirikiri kirikiri maramara, ko nga pākahiko hiri-kore-kore-kore-kore-kore-kore-kore-kore-tia e pupuri ana i nga hiko hiko, ko nga rama rama marama-marama ka whakamahia hei puna marama, a ka whakahaerehia e nga kaiwhakahaere mohio me te tuku. whakamahia hei whakakapi i nga rama hiko a te iwi.rama huarahi
Ka taea e te punaha rama tiriti solar te whakamana i nga mahi noa mo te neke atu i te 15 ra i te rangi ua!Ko tana punaha ko te puna rama LED (tae atu ki te taraiwa), te panui solar, te pākahiko (tae atu ki te incubator pākahiko), te kaiwhakahaere rama rama ara, te pou rama huarahi (tae atu ki te turanga) me nga taputapu awhina me nga waea.
Ko nga hua hou he kounga teitei o waho parewai ip67 50w 100w 150w 200w 400w i arahina te rama huarahi solar
Huanga Hua
Tauira arahina | SOLAR-XYS-ST | |||
Powe | 50w | 100w | 200w | 300w |
Rahi(mm) | 385*140*60 | 49.5*21.5*18 | 495*2150 | 495*215*70 |
Te rahi o te panui solar | 350*350*18 | 350*450*18 | 530*350*17 | 350*600*18 |
Paewhiri solar | 5V 15W | 5V 20W | 5V 25W | 5V 35W |
Koki Kurupae | 120° | |||
Pooti | 3.2v | |||
Puna Maama | Mā | |||
Reiti IP | IP67 | |||
CCT | 2700-6500k | |||
Rauemi | Aluminiuum+Kaihe | |||
Te Maamaa | 70lm/w | |||
pūtāhui | 3tau |
Whakaahuatanga Hua
Nga korero hua
Nga Taipitopito Hua
Tono Hua