10 Inihi 24w paewhiri solar te kainga kawe tu rechargeable pūngao solar powered waho pā powhiriwhiri solar
Wāhi Taketake: | Guangdong, Haina |
Ingoa Waitohu: | BeySolar |
Tau tauira: | HS-118 |
Ahu (L x W x H (Inihi): | 16*120*45 |
Hiko (W): | 15W |
Ngaohiko (V): | 9V |
Ka whakaratohia he ratonga muri-hoko: | Te tiaki mara me te ratonga whakatika, Whakahoki me te Whakakapi |
Pūtāhui: | 2 tau |
Momo: | Rere Matao Air |
Rauemi: | Kirihou |
Tāutatanga: | PAPA |
Te Rahi Wae Rotary: | 3 |
Tere Hau: | Torutoru |
Taupānga: | Hotera, Waho, Whare |
Puna Hiko: | Pūhiko, usb, Solar |
Mana Mamao: | Ae |
Momo Mana: | Hangaia |
Taupānga-Mana: | No |
Teitei Whakaritea: | Ae |
Ingoa hua: | Kaiwhaiwhai Solar |
Tae: | Pango |
Momo Kaiwhaiwhai: | Rere Matao Air |
Tere: | 3 Whakaritea Tere |
Rahi: | 12 Inihi |
Wā mahi: | 9-11 haora |
Mana: | Mana Patene |
Paewhiri Solar: | Polycrystalline |
Rauemi mata: | Matatahi + Hanga Kirihou Katoa |
Taumahi: | Kaituku USB |
Tiwhikete: | ce, RoHS |
Te maha o nga Mata: | Rima |
Te Whakapaipai me te Tukunga
Nga Taipitopito mokete
NAME:Pahi Hira
RAHI/MM:490*220*435
QTY/CTN:1
Wā Arataki:
Rahi(Nga huinga) | 1 - 10 | 11 - 100 | 101 - 500 | >500 |
Est.Wā(ra) | 5 | 10 | 15 | Hei whiriwhiringa |
Whakamahia te panui solar ki te utu i te pākahiko.I te wa e ranea ana te rama, ka whakaputahia e te panui solar te naianei me te ngaohiko i raro i te rama hei utu i te pākahiko.Ka tukuna e te pākahiko te kaha hiko ki te utaina.
Āhuatanga:
1. Te whakamatao o te whare, te puni o waho, te yurts, te teneti, te taraiwa me etahi atu whakamatao o waho, o roto hoki.He mea tika mo te whakamatao i te rangi wera.
2. He pakari, he roa, he ohaoha me te mahi, he hangarau teitei te tiaki i te taiao, te penapena hiko me te whakahekenga.
Whakatupato
1. Kaua e rukuhia ki roto i nga wai pirau, ka kino te hua.
2. Tena koa kaua e rakurakuhia te mata o te panui solar ki nga mea koi.
3. Tuhia koa te panui solar e anga ana ki runga i te ra tika kia pai ai te pai o te huringa photoelectric.
4. Ko te hunga ehara i te ngaio kia kaua e whakatuwhera i te anga kia kore ai e raru.
Whakatakotoranga
Ingoa Waitohu: | BEYSOLAR |
Nama take. | HS-118 |
Mana | 15w |
Paewhiri solar: | 12w polysilicon 9v |
Pūhiko kaha: | Ternary lithium pākahiko 18000mah |
Kaitohu: | 1.5 riihi urutau |
Waa Whakataki: | 3-5 haora |
Wā Whakarewa: | 9-11 haora |
Aratau mahi: | Pātene mahi-maha |
Aratau mahi: | Atanga USB |
Rahi poikiri: | 12 inihi 37cm te teitei 42cm te whanui |
Te rahi o te panui solar: | 350*290mm |
Tae hua: | Pango |
Taupānga | Whare Kaainga, Tari, Whare Moenga, Roopu noho, aha atu. |
Pūtāhui | 2 Tau |
Whakaahuatanga Hua